Opportunity, charm, and everyday convenience come together in this well-maintained home nestled in the heart of Bayboro. Whether you're searching for your very first home, looking to simplify, or adding to your investment portfolio, this property offers a comfortable layout and a location that makes daily life easy. Situated just minutes from local shops, dining and schools, you'll enjoy the ease of small-town living with quick access to Oriental, New Bern, and the beautiful waterways of the Inner Banks. Inside, the 3-bedroom, 1-bath floor plan is designed for functionality, beginning with a welcoming living room featuring fresh paint and an easy flow throughout the home. The spacious kitchen provides plenty of cabinet space, room for a dining table, and a warm, inviting atmosphere with classic wood-paneled accents that add character and a touch of vintage charm. Just beyond the kitchen, the laundry and mudroom create a practical transition to the outdoors, while the bathroom has been refreshed with thoughtful updates. A 2022 HVAC system offers added peace of mind, allowing you to settle in with confidence. Outside, the fenced backyard provides space for pets, gardening, or enjoying time outdoors, while the attached carport currently serves as a versatile covered patio--perfect for relaxing in the shade, entertaining friends, or creating your own outdoor retreat. Full of potential, solid updates, and timeless appeal, this is a property where you can move right in, make it your own over time, and enjoy all the advantages of a convenient Bayboro location.
| MLS # | 100589490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty | ROWLAND & THE HOME SALES TEAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street, On Site, No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 126422 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | SOUTH AND 2ND STREET |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $200,000 low | high Med: $247,750 sqft: 1,260 low | high Med: 1,649 $ / sqft: $159 low | high Med: $159 On site: 36 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $200,000 low | high Med: $247,750 sqft: 1,260 low | high Med: 1,649 $ / sqft: $159 low | high Med: $159 On site: 36 low | high Med: 65 | |