Large parcel of land in city limits, corner lot, all fenced in. Additional piece 20x60 facing Arlington St. Larger road frontage !45 facing Pender St. and 230 facing Monk St.
MLS# | 100471402 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | United Real Estate Triangle | Sardavia Williams |
Zoning | Commercial |
---|---|
Acreage | 0.76 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Not In Subdivision |
School District | Nash Central High School |
Elementary School | DS Johnson |
Listing VS Median (in Not In Subdivision) | |
Price: $34,999 low | high Med: $274,998 On Site: 91 low | high Med: 109 |