Immaculate home in popular Taberna subdivision. Spacious floorplan with 4bds & Bonus (flex space) upstairs, & 2.5 baths. Open Greatroom w/ fp, Separate Dining room & Office/study. Bright kitchen w/ SS appliances (Gas Range), Granite counters, Island, Bar & Breakfast Nook. Separate laundry room. All Walk-in Closets. Newly Vinyl Fenced in rear yard & Storage Shed. Modern updates include Ceiling fans, Light fixtures, Cameras & Ring doorbell, Blinds. Refrigerator, Washer & Dryer convey. Terminex termite agreement.
MLS# | 100480995 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $460 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 117 |
Listing Provided By | ALDRIDGE & SOUTHERLAND | KRISTY HARDEE WHITFORD |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,894 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R6A |
Acreage | 0.31 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Taberna |
School District | South Central |
Elementary School | Ridgewood |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (In Taberna) | |
Price: $375,000 low | high Med: $427,450 SqFt: 2,894 low | high Med: 2,496 $ / SqFt: $130 low | high Med: $176 On site: 117 low | high Med: 29.000000 |