Great opportunity to restore this 4-bedroom, 2-bath home in Garysburg. Featuring approximately 1,572 square feet, this property offers a spacious floor plan and solid potential for renovation. Home is in need of repairs and is being sold As-Is, making it ideal for investors or buyers looking for a project. With the right improvements, this property could be transformed into a strong income-producing asset or primary residence. Priced to reflect condition.
| MLS # | 100556530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 177 |
| Listing Provided By | United Real Estate Triangle | Donte Daniels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Z52 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Waterfront Features | None |
| View | None |
| Construction Materials | Asbestos, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 47876 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Parcel 04-00145 PIN 4928-36-7187 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Northampton |
| City | Garysburg |
| Zip Code | 27831 |
| Elementary School | Central Elementary School |
| High School | Northampton County High School |
| Listing VS Median (in 27831) | |
Price: $80,000 low | high Med: $80,000 sqft: 1,572 low | high Med: 1,572 $ / sqft: $51 low | high Med: $51 On site: 177 low | high Med: 177 | |
| State | NC |
|---|---|
| County | Northampton |
| City | Garysburg |
| Zip Code | 27831 |
| Elementary School | Central Elementary School |
| High School | Northampton County High School |
| Listing VS Median (in 27831) | |
Price: $80,000 low | high Med: $80,000 sqft: 1,572 low | high Med: 1,572 $ / sqft: $51 low | high Med: $51 On site: 177 low | high Med: 177 | |