Agricultural use, beautiful, clear, level 2 acre lot in Meadow near U.S. 701. Lot is 82 feet wide at front. Approx 1160 feet long and 65 feet at the back. Currently being farmed. No public easement. Quiet area with a smattering of homes on the lane, but it is surrounded mostly by beautiful farm fields. Located on old farm path that is former Old Smithfield-Wilmington Rd and is part of a historic transportation route dating back to 1777. Located close to Bentonville Battlefield State historic site, Camp Tuscarora Scout Camp, & Howell Woods Environmental Learning Center; Short drive to Benson, Dunn, Four Oaks and Smithfield. Just a few minutes from Newton Grove where you can hop on I-40, US 13, NC 50, US 701 and be at Fayetteville, Raleigh, Goldsboro, Clinton, Warsaw, Mount Olive, etc between 20 minutes to 45 minutes.
| MLS # | 100556012 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 181 |
| Listing Provided By | Lambert Realty | Carolyn Lambert |
| Zoning | AR |
|---|---|
| Acreage | 2.00 |
| Lot Features | Rural, Level |
|---|---|
| Topography | Cleared, Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 42530 |
|---|---|
| Tax Book Number | Land Book 9 |
| Tax Legal Description | TR7 DIV OF ALEX PEACOCK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Meadow |
| High School | South Johnston |
| Listing VS Median (in 27504) | |
Price: $44,500 low | high Med: $480,992 On site: 181 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Meadow |
| High School | South Johnston |
| Listing VS Median (in 27504) | |
Price: $44,500 low | high Med: $480,992 On site: 181 low | high Med: 144 | |