Introducing 0 #2 Cedar Island Road. This .28 acre lot is seated next to 0 #1 Cedar Island Road and both are available for purchase, combined acreage of both lots is .71 acres - A perfect place to create that weekend get-a-way, Airbnb, or family home. Lots are just across from intersection with Becks Lane. Cedar Island is rich in history, a fisherman's paradise and home to Native Americans before European settlement. Cedar Island is the last stop before the Ferry to Ocracoke which runs multiple times daily/weekly. Great location for second home, Airbnb, and natural water-oriented oasis that is Cedar Island. No HOA and no restrictive covenants. Owner has application pending for septic permit.
| MLS # | 100581031 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | HomeSmart Connections | Maureen A Callaghan Lau |
| Zoning | Residential |
|---|---|
| Acreage | 0.42 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 54904 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot Ronald Godwin Land |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Island |
| Zip Code | 28520 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28520) | |
Price: $46,900 low | high Med: $349,900 On site: 70 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Island |
| Zip Code | 28520 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28520) | |
Price: $46,900 low | high Med: $349,900 On site: 70 low | high Med: 70 | |