Mls | 100444698 |
---|---|
Listing Type | For Lease |
Year | 1985 |
Days On Site | 205 |
Listing Provided By | Carolina Summit Group, LLC | Holly Spofford Bell |
Sq Feet | 2,091 |
---|---|
Zoning | GB |
Acreage | 0.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $1.25 | Average Min Sale Price: $1,075 | Average Max Sale Price: $2,200 | Average Median Sale Price: $1,850 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $37.08 | Average Min Sale Price: $1,000 | Average Max Sale Price: $273,500 | Average Median Sale Price: $1,900 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $152.62 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $345,000 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $153.4 | Average Min Sale Price: $400 | Average Max Sale Price: $1,575,000 | Average Median Sale Price: $340,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $194.02 | Average Min Sale Price: $1,000 | Average Max Sale Price: $730,000 | Average Median Sale Price: $569,900 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $223.78 | Average Min Sale Price: $2,050 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $669,027 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $238.45 | Average Min Sale Price: $379,800 | Average Max Sale Price: $2,080,000 | Average Median Sale Price: $547,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $0.85 | Average Min Sale Price: $2,650 | Average Max Sale Price: $2,650 | Average Median Sale Price: $2,650 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $235.2 | Average Min Sale Price: $580,000 | Average Max Sale Price: $580,000 | Average Median Sale Price: $580,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $51.34 | Average Min Sale Price: $3,800 | Average Max Sale Price: $179,405 | Average Median Sale Price: $91,602 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $25,000 | Average Max Sale Price: $25,000 | Average Median Sale Price: $25,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $1.25 |
Average Min Sale Price: | $1,075 |
Average Max Sale Price: | $2,200 |
Average Median Sale Price: | $1,850 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $37.08 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $273,500 |
Average Median Sale Price: | $1,900 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $152.62 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $345,000 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $153.4 |
Average Min Sale Price: | $400 |
Average Max Sale Price: | $1,575,000 |
Average Median Sale Price: | $340,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $194.02 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $569,900 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $223.78 |
Average Min Sale Price: | $2,050 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $669,027 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $238.45 |
Average Min Sale Price: | $379,800 |
Average Max Sale Price: | $2,080,000 |
Average Median Sale Price: | $547,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $0.85 |
Average Min Sale Price: | $2,650 |
Average Max Sale Price: | $2,650 |
Average Median Sale Price: | $2,650 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $235.2 |
Average Min Sale Price: | $580,000 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $580,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $51.34 |
Average Min Sale Price: | $3,800 |
Average Max Sale Price: | $179,405 |
Average Median Sale Price: | $91,602 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $25,000 |
Average Median Sale Price: | $25,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Moore |
City | Southern Pines |
Zip Code | 28387 |
Area | Moore |
Community Name | Yadkin Park |