MLS# | 100180446 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,221 |
Story(s) | 2.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1860.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Sequoi Place |
Elementary School | Forest Hills |
Middle School | Williston |
High School | New Hanover |