Excellent opportunity to own this great investment property located in the center of Loris. Home is sold with vacant lot to the left of the home.
MLS# | 1823520 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.41 |
Est. Heated SqFt. | 2101-2200 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $600,000 | Med Sale Price: $104,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $385,000 | Med Sale Price: $150,000 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $380,000 | Med Sale Price: $42,450 |
Date: Oct 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $275,000 | Med Sale Price: $135,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $220,000 | Med Sale Price: $132,500 |
Date: Aug 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $360,000 | Med Sale Price: $120,878 |
Date: Jul 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $432,500 | Med Sale Price: $132,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $21,500 | Max Sale Price: $169,900 | Med Sale Price: $156,990 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $275,000 | Med Sale Price: $145,325 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $160,560 | Max Sale Price: $228,100 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $278,500 | Med Sale Price: $140,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $70,000 | Med Sale Price: $65,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $104,000 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $150,000 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $42,450 |
Oct 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $135,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $132,500 |
Aug 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $120,878 |
Jul 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $132,000 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,500 |
Max Sale Price: | $169,900 |
Med Sale Price: | $156,990 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $145,325 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,560 |
Max Sale Price: | $228,100 |
Med Sale Price: | $215,000 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $278,500 |
Med Sale Price: | $140,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $65,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area--central includes |
Community Name | Not within a Subdivision |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $130,000 low | high Med: $230,000 26.923076923077% of Average On Site: 93 low | high Med: 22 100% of Average |