MLS# | 1801911 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 388 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
Garage | 5 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2401-2500 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $835,000 | Med Sale Price: $223,450 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $425,000 | Med Sale Price: $165,000 |
Date: Nov 2018 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $599,000 | Med Sale Price: $226,000 |
Date: Oct 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $695,000 | Med Sale Price: $225,500 |
Date: Sep 2018 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $900,000 | Med Sale Price: $241,000 |
Date: Aug 2018 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Jul 2018 | Sales: 105 | Avg $ Per SqFt: $ | Min Sale Price: $15,700 | Max Sale Price: $1,100,000 | Med Sale Price: $230,000 |
Date: Jun 2018 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $750,000 | Med Sale Price: $246,900 |
Date: May 2018 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $1,150,000 | Med Sale Price: $267,900 |
Date: Apr 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,850,000 | Med Sale Price: $254,000 |
Date: Mar 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $3,525,000 | Med Sale Price: $262,000 |
Date: Feb 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $495,000 | Med Sale Price: $138,000 |
Jan 2019 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $223,450 |
Dec 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $165,000 |
Nov 2018 | |
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $226,000 |
Oct 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $225,500 |
Sep 2018 | |
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $241,000 |
Aug 2018 | |
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Jul 2018 | |
Sales: | 105 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,700 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $230,000 |
Jun 2018 | |
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $246,900 |
May 2018 | |
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $267,900 |
Apr 2018 | |
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $254,000 |
Mar 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $3,525,000 |
Med Sale Price: | $262,000 |
Feb 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $138,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |