MLS# | 100179013 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1821 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,012 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 3.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Greene |
City | Wilson |
Zip Code | 27883 |
Area | Greene |
Community Name | Not In Subdivision |
Elementary School | Greene County Schools |
Middle School | Greene County Schools |
High School | Greene County Schools |