MLS# | 100178451 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 123 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 877 |
Story(s) | 1.0 |
Acreage | 0.08 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Midway Park |
Zip Code | 28544 |
Area | Onslow |
Community Name | Hunters Creek |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |