MLS# | 100130870 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 476 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 532 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4619.52 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Topsail Reef |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |