MLS# | 100178205 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 124 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,707 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 1.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Nashville |
Middle School | Red Oak |
High School | Northern Nash |