MLS# | 1813869 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Rental |
Status | Deleted |
Days On Site | 234 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $89,900 | Max Sale Price: $89,900 | Med Sale Price: $89,900 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $103,500 | Max Sale Price: $103,500 | Med Sale Price: $103,500 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $89,900 |
Max Sale Price: | $89,900 |
Med Sale Price: | $89,900 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $103,500 |
Max Sale Price: | $103,500 |
Med Sale Price: | $103,500 |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Florence |
Zip Code | 29501 |
Area | 31A Other counties in South Caro |