4th floor corner unit with river views located in Bannerman Station in Downtown Wilmington. Modern kitchen with stainless steel appliances and granite counter tops. Hardwood floors in main living areas. 2 bedroom and 2 full bathrooms. Onsite deeded secured parking on the first floor, security/doorman and private dog run for owners! Tenant occupied
MLS# | 100096752 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 398 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,473 |
Car Port | Yes |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5123.16 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Bannerman Station |
Elementary School | Snipes |
Middle School | Virgo |
High School | New Hanover |
Listing VS Median (in Bannerman Station) | |
Price: $439,000 low | high Med: $307,500 79.95444191344% of Average SqFt: 1,473 low | high Med: 1,400 54.955872369314% of Average $ / SqFt: $298 low | high Med: $220 76.30206638464% of Average On Site: 398 low | high Med: 248 100% of Average |