This space is located at New River Shopping Center. The Anchor tenants of this property include Planet Fitness, Dollar General, Nexxlinx Call Center, Miller Motte College, Citi Trends, and an incoming New Tenant Xtreme Play. The spaces that are vacant include 2,800SF, 3000SF, and 15,000SF. Tons of options for this retail space. The foot traffic has increased tremendously over the last few years. Great spot to start your own business!
MLS# | 80173813 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 1028 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | Comm |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $88.65 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $88.65 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Listing VS Median (in 28540) | |
Price: $3,000 low | high Med: $141,200 100% of Average On Site: 1028 low | high Med: 260.5 100% of Average |