BEAUTIFUL HIGH LOT IN SEA OATS SUBDIVISION. LOCATED ON THE ISLAND WITH AMENITIES OF POOL AND CLUBHOUSE.
MLS# | 100080873 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 529 |
Zoning | X |
---|---|
Acreage | 0.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $262.1 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $262.1 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sea Oats |
Listing VS Median (in Sea Oats) | |
Price: $500,000 low | high Med: $357,500 78.5% of Average On Site: 529 low | high Med: 406.5 100% of Average |