Call myself or your agent for details as we are not allowed to put pricing in the public remarks section of our listings. NO CAM FEES. This is NOT A "TRIPLE NET LEASE". Property DIRECTLY on Highway 17 in North Myrtle Beach near Ocean Drive (Just one mile south of the "super highway" that comes in to MAIN STREET.) Family/Partner owned building. We have a nice pond on two sides of the building. MANY CONDOS, 3 golf courses and Residential homes in the area... of course in addition to the thousands of tourists and still growing. New TENANT TO DO THEIR OWN UP-FITTING. We have a WATERVIEW out back and on the sides. One NEWLY signed tenant will be upfitting for a Cigar Retail Shop on the south side of the building and will be occupying 2400 sqft. The remaining space available is 3300 sq.ft. for LEASE NOW. Willing to subdivide a smaller space if you don't need the whole space at renter's expense. VERY FLEXIBLE ON LEASE TERM... MAKE AN OFFER. - SHORT OR LONG TERM Address: 1004 Hwy. 17 S., (One mile south of Main St. Ocean Drive section of NMB) North Myrtle Beach, SC Type: COMMERCIAL/RETAIL Approx. HSF Size: 3300 sq. ft. NORTH MYRTLE BEACH PLANNING AND ZONING (ZONED HC: HIGHWAY COMMERCIAL) DIRECT HWY. 17 - NORTH MYRTLE BEACH COMMERCIAL BUILDING For Rent. ONE YEAR MINIMUM TO RENT WITH OPTIONS AVAILABLE. Tenant pays for all their utilities. Owners will pay BUILDING taxes and exterior BUILDING insurance. *Huge savings to tenant. Tenant must provide and pay for their own Liability Insurance policy and name the owners of the property on the policy. Our Other tenant in the building includes the ever popular: Thai Seasons Restaurant that has been in business for TEN YEARS ! Located near the bowling center, Dollar General, Seafood Restaurants, Dick's Pawn Shop (Huge), and within 1 mile of main street Ocean Drive. The beach is only a couple of blocks away. FAMILY OWNED BUILDING SO YOU DON'T HAVE TO DEAL WITH A HUGE CORPORATE LEASING AGENCY....LETS MAKE A DEAL TODAY.... DISCLOSURE: Broker related to the owner.
MLS# | 1812908 |
---|---|
Style | Industrial |
Sub-Type | Rental |
Status | Active |
Days On Site | 248 |
Story(s) | 1 |
---|---|
Units | 3 |
Zoning | HC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $387,000 | Med Sale Price: $272,450 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $425,000 | Med Sale Price: $165,000 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $540,000 | Med Sale Price: $225,000 |
Date: Oct 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $695,000 | Med Sale Price: $225,000 |
Date: Sep 2018 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $900,000 | Med Sale Price: $241,000 |
Date: Aug 2018 | Sales: 125 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Jul 2018 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $15,700 | Max Sale Price: $1,100,000 | Med Sale Price: $229,900 |
Date: Jun 2018 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $750,000 | Med Sale Price: $249,450 |
Date: May 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $1,150,000 | Med Sale Price: $260,000 |
Date: Apr 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,850,000 | Med Sale Price: $253,500 |
Date: Mar 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $3,525,000 | Med Sale Price: $219,250 |
Date: Feb 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $495,000 | Med Sale Price: $138,000 |
Jan 2019 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $272,450 |
Dec 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $165,000 |
Nov 2018 | |
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $225,000 |
Oct 2018 | |
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $225,000 |
Sep 2018 | |
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $241,000 |
Aug 2018 | |
Sales: | 125 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Jul 2018 | |
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,700 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $229,900 |
Jun 2018 | |
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $249,450 |
May 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $260,000 |
Apr 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $253,500 |
Mar 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $3,525,000 |
Med Sale Price: | $219,250 |
Feb 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $138,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Listing VS Median (in 29582) | |
Price: $3,850 low | high Med: $259,900 100% of Average On Site: 248 low | high Med: 187.5 100% of Average |